Screen size comparison
Compare screen size, resolution & aspect ratio
Resolution (px)
×
Resolution (px)
×
To-scale overlay
- 27" 4K monitor · 27" · 16:9
- 15.6" laptop · 15.6" · 16:9
| Metric | 27" 4K monitor | 15.6" laptop |
|---|---|---|
| Diagonal | 27 in · 68.6 cm | 15.6 in · 39.6 cm |
| Aspect ratio | 16:9 | 16:9 |
| Resolution | 3840 × 2160 | 1920 × 1080 |
| Width | 23.5 in · 59.8 cm | 13.6 in · 34.5 cm |
| Height | 13.2 in · 33.6 cm | 7.6 in · 19.4 cm |
| Area | 311.5 in² · 2,009.7 cm² | 104 in² · 670.9 cm² |
| Pixel density | 163.2 PPI | 141.2 PPI |
| Total pixels | 8.3 MP | 2.1 MP |
About Screen size comparison
Enter the diagonal size and resolution of up to five screens — pick a common aspect ratio or set a custom resolution — and compare their physical width and height, area, pixel density and total pixels. The visual overlay draws each screen to scale so you can see exactly how their sizes stack up. Everything is computed in your browser. This tool is page-only and isn't available as a dashboard widget.